Boys
Girls

Varsity Junior Varsity Sophomores Freshmen Coaches Boosters *******

2008 Summer League

Varsity I

Roster
 
Name Class
Brandon Harris 10
Tyler Williams 12
Cameron Rogers 12
Bradley Cox 12
Kevin Forsch 12
Jake Herr 12
Miles Fabian 12
DaVerick Hunt 12
Chris Adams 12
Jordan Najvar 12
Marshond Stone 12
Colby Daniel 11
Brandon Arnold 12
Schedule
 
Day Date Time Gym Pics
Monday June 2nd 7 pm S2  
Wednesday June 4th 8 pm S2  
Monday June 9th 8 pm S2
Wednesday June 11th 6 pm S1  
Monday June 16th 8 pm S1
Wednesday June 18th 7 pm S2  
Monday June 23rd 7 pm S1  
Wednesday June 25th 6 pm S2  
Monday June 30th 6 pm S1  
Wednesday July 2nd 8 pm S1  
Note:
S = Spring High School

Varsity II

Roster
 
Name Class
Josh Seal 11
John Paul Wiechkoske 11
Joe Loisel 11
Andy Bullock 11
Brian Alexander 10
Kenny Stover 11
Greg Toth 11
Max Stephenson 10
Nathan Hughes 10
Dillon May 10
Andre Pitts 10
Schedule
 
Day Date Time Gym Pics
Tuesday June 3rd 4:30 pm S1  
Thursday June 5th 4:30 pm S1  
Tuesday June 10th 8:15 pm S1  
Thursday June 12th 7:30 pm S1  
Tuesday June 17th 6:45 pm S1  
Thursday June 19th 6:00 pm S1  
Tuesday June 24th 5:15 pm S1  
Thursday June 26th 6:00 pm S1  
Tuesday July 1st 5:15 pm S1  
Thursday July 3rd 6:45 pm S1
Note:
S = Spring High School

Sub-Varsity - 3 Teams

Roster - Team #32
 
Name Class
Kyle Vinton 10
Alex Thornburg 10
Grant Ligon 10
Daniel Lokey 10
Connor Rogers 10
Zach Shireman 10
Michael Paraguam 10
Amir Strong 10
Nathan Crawford 10
   
Schedule - Team #32
 
Day Date Time Gym Pics
Tuesday June 3rd 8:15 pm S2  
Thursday June 5th 9:00 pm S2  
Tuesday June 10th 9:00 pm S2  
Thursday June 12th 8:15 pm S2
Tuesday June 17th 7:30 pm S2  
Thursday June 19th 6:45 pm S2  
Tuesday June 24th 6:00 pm S2  
Thursday June 26th 5:15 pm S2  
Tuesday July 1st 6:00 pm S2  
Thursday July 3rd 5:15 pm S2
Note:
S2 = Spring High School gym #2
Roster - Team #28
 
Name Class
Dion Hill 9
Dashone Smith 9
Nolan Corcoran 9
Nick Baratti 9
Mark St. Cyr 9
Jacob Hubbs 9
Wayne Robinzine 9
Earnest Davis 9
Adam Villegas 9
   
Schedule - Team #28
 
Day Date Time Gym Pics
Tuesday June 3rd 6:00 pm S2  
Thursday June 5th 6:00 pm S2  
Tuesday June 10th 6:45 pm S2  
Thursday June 12th 7:30 pm S2  
Tuesday June 17th 8:15 pm S2  
Thursday June 19th 9:00 pm S2  
Tuesday June 24th 9:00 pm S2  
Thursday June 26th 8:15 pm S2  
Tuesday July 1st 7:30 pm S2  
Thursday July 3rd 6:45 pm S2  
Note:
S2 = Spring High School gym #2

 

Roster - Team #30
 
Name Class
Kristopher Holder 9
Daniel Cabungcal 9
James Dorris 9
Andrew Medina 9
Darius Calicutt 9
Kameron Howse 9
Daniel Shaul III 9
Traynor Swanson 9
Jake Wilkerson 9
Chris Krieps 9
Sebastian Ariza 9
Schedule - Team #30
 
Day Date Time Gym Pics
Tuesday June 3rd 6:45 pm S2  
Thursday June 5th 7:30 pm S2  
Tuesday June 10th 4:30 pm S2  
Thursday June 12th 9:00 pm S2
Tuesday June 17th 4:30 pm S2  
Thursday June 19th 8:15 pm S2  
Tuesday June 24th 7:30 pm S2  
Thursday June 26th 6:45 pm S2  
Tuesday July 1st 4:30 pm S2  
Thursday July 3rd 5:15 pm S2
Note:
S2 = Spring High School gym #2